Bohrium
robot
新建

空间站广场

论文
Notebooks
比赛
课程
Apps
我的主页
我的Notebooks
我的论文库
我的足迹

我的工作空间

任务
节点
文件
数据集
镜像
项目
数据库
公开
从 DFT 到 MD|超详细「深度势能」材料计算上手指南
Tutorial
DeePMD
LiCl
DFT
Molecular Dynamics
TutorialDeePMDLiClDFTMolecular Dynamics
MileAway
Wenshuo Liang
更新于 2024-07-02
推荐镜像 :ABACUS:3.2.1-deepmd-2.2.1
推荐机型 :c2_m4_cpu
赞 84
50
228
LiCl_DP_Tutorial(v1)

从 DFT 到 MD|超详细「深度势能」材料计算上手指南

Open In Bohrium

代码
文本
©️Copyright @ Authors
日期:2023-05-09
共享协议:本作品采用知识共享署名-非商业性使用-相同方式共享 4.0 国际许可协议进行许可。

这是目前最完整地覆盖从第一性原理计算到分子动力学模拟的超详细「深度势能」材料计算上手指南,主要面向需要入门深度势能材料计算的零基础用户。

或者你仅需要 10 分钟快速了解 DeePMD-kit,可戳 👉 DeePMD-kit|快速开始

Bohrium Notebook 界面,你可以点击界面上方蓝色按钮 开始连接,选择 abacus3.2.1-deepmd 镜像及 c32_m128_CPU 节点配置,稍等片刻即可运行。

本教程可一键运行,完整运行该教程需要约 20 小时 ( c32_m128_CPU 节点配置下)。如您希望快速运行,可以跳过注释了 Time Warning 的单元,这将大幅缩短运行时间至几分钟。

请放心,这并不会影响你的学习体验。我们已为您运行并准备好了部分运行结果文件。

代码
文本

背景

LiCl

在本教程中,我们将以 LiCl 熔体为例,详细介绍深度势能(Deep Potential)模型的训练和应用。深度势能模型是一种基于机器学习的方法,用于精确描述原子间相互作用的势能面。通过训练这种模型,我们可以高效地模拟材料的结构、动力学和热力学性质。具体包括以下示例:

  • 章节 1: LAMMPS 经典分子动力学模拟
  • 章节 2: ABACUS 第一性原理计算
  • 章节 3: DeePMD-kit 深度势能模型训练
  • 章节 4: DP-GEN 构建训练数据并生成深度势模型
  • 章节 5: LAMMPS 深度势能分子动力学研究

总的来说,通过结合经典分子动力学模拟(如 LAMMPS)、第一性原理计算(如 ABACUS)和深度势能模型构建(DeePMD-kit 和 DP-GEN),我们可以多角度地研究 LiCl 熔体的性质。这些方法和工具的组合为研究复杂材料系统提供了强大的支持,帮助我们更好地理解材料在不同条件下的性能。

代码
文本

开始之前

我们很热切地希望与你分享我们的知识,但是现在:

你不需要了解所有事(至少目前是)。 你的目标是从头到尾完成本教程并获得结果。你不需要在第一次尝试时就了解所有内容。边学习边写下你的问题。使用丰富的 API 文档来了解你正在使用的所有功能。

你不需要知道算法是如何工作的。 了解各种计算模拟的优点和局限性以及如何配置材料计算参数非常重要。但是学习可以稍后进行。你需要在很长一段时间内慢慢建立这种计算模拟知识,并且你可以阅读大量教程来复习材料计算项目的步骤。今天,首先要熟悉这个平台。

了解以下基础概念可以帮助你更快速地理解本文:

代码
文本

章节 1:LAMMPS 经典分子动力学模拟

对于 LiCl 熔体,可以使用 LAMMPS(Large-scale Atomic/Molecular Massively Parallel Simulator)软件进行经典分子动力学模拟。LAMMPS 是一个高度灵活且可扩展的分子动力学模拟软件,支持多种原子间势和模拟条件。在这个示例中,我们使用经典 BMH 势函数模拟 LiCl 熔体的结构和动力学性质。

本章节采用 DeePMD-kit(2.2.1) 软件包中预置的 LAMMPS 程序完成。

代码
文本

本章节目标

在学习本章节后,你将能够:

  • 了解 LAMMPS 的输入和输出文件;
  • 能够为 LiCl 熔体撰写 LAMMPS MD 模拟输入文件;
  • 计算 LiCl 熔体的微观结构和扩散性质。
代码
文本

1.1 下载教程资源

在本章节中,我们以 LiCl 熔体分子为例,进行 LAMMPS 经典分子动力学模拟。我们已经在 LiCl_DP_Tutorial_Example/chapter1 中准备了需要的文件,你可以点击左侧数据集查看:

代码
文本
[1]
# 出于安全考虑,我们没有数据集所在文件夹的写入权限,因此我们将其复制到 `/data/` 目录下:
! cp -nr /bohr/ /personal/

# 我们在这里定义一些路径,并切换到工作路径,方便后续调用:
import os
bohr_dataset_url = "/bohr/licl-dp-tutorial-unuc/v1/" # 数据集的 url 可从左侧数据集复制
work_path = os.path.join("/personal", bohr_dataset_url[1:]) # 进行一个切片以删除上述路径中最开始的“/”
os.chdir(work_path)
print(f"当前路径为:{os.getcwd()}")
当前路径为:/data/bohr/licl-dp-tutorial-unuc/v1
代码
文本

LiCl_DP_Tutorial_Example/chapter1 文件夹包含以下文件:

  • licl.in: LAMMPS 输入文件,用于控制 LAMMPS MD 模拟的细节;
  • licl.data: 用于存放 MD 模拟的初始构型;
代码
文本

1.2 LAMMPS 输入文件

输入文件的作用是告诉 LAMMPS 软件其应该如何计算。通常将文件命名为“input.in”,其中“input”可以是任何描述性名称,以便于识别该模拟的类型或参数。

下面是一个 LiCl 熔体 LAMMPS 分子动力学模拟输入文件的示例:

# this input script is for simulating a 3d LiCl melt at 900K using LAMMPS.

# initialize simulation settings
units           metal
boundary        p p p
atom_style      charge

# define the simulation cell
read_data       licl.data
group           Li  type 1
group           Cl  type 2
set             type 1 charge 1
set             type 2 charge -1

# set force field
pair_style      born/coul/long 7
pair_coeff      1 1 0.4225000 0.3425 1.632 0.045625 0.01875
pair_coeff      1 2 0.2904688 0.3425 2.401 1.250000 1.50000
pair_coeff      2 2 0.1584375 0.3425 3.170 69.37500 139.375
kspace_style    ewald 1.0e-6 	

# nvt simulation  
velocity        all create 900 23456789
fix             1 all nvt temp 900 900 0.5
timestep        0.001

# rdf calculation 
compute         rdf all rdf 100 1 1 1 2 2 2
fix             2 all ave/time 100 1 100 c_rdf[*] file licl.rdf mode vector

# msd calculation
compute         msd1 Li msd
compute         msd2 Cl msd
fix             3 all ave/time 100 1 100 c_msd1[4] c_msd2[4] file licl.msd

# output
thermo_style    custom step temp pe ke etotal press lx ly lz vol
thermo          1000
dump            1 all custom 1000 licl.dump id type x y z 

log             ./LiCl_DP_Tutorial_Example/Chapter1/Outputs/log.lammps
run             500000

让我们来看一下各输入文件中各参数的含义:

  • units metal:用于设置模拟中使用的单位系统。对于 metal,时间的单位是皮秒(ps),长度的单位是埃(Å),质量的单位是原子质量单位(amu),能量的单位是电子伏特(eV),温度的单位是开尔文(K),压力的单位是巴(bar),速度的单位是埃/皮秒(Å/ps)。

  • boundary p p p:用于设置模拟的边界条件。在本教程情况下,我们在 x, y, z 三个方向上均使用周期性(periodic)边界条件。p 表示周期性,f (fixed) 表示固定边界条件。

  • atom_style charge:用于设置原子类型和属性。在这个示例中,我们使用带电原子模型,因此使用了 charge 类型。

  • read_data licl.data:用于读取数据文件 licl.data,同时也是该案例中 MD 模拟所使用的初始构型。

  • group Li type 1group Cl type 2:用于根据原子类型创建两个组,分别包含元素类型为 1(Li)和元素类型为 2(Cl)的所有原子。

  • set type 1 charge 1set type 2 charge -1:用于设置原子类型 1 和 2 的电荷。在这个示例中,元素类型 1(Li)的原子被设置为带有 +1 电荷,元素类型 2(Cl)的原子被设置为带有 -1 电荷。

  • pair_style born/coul/long 7:该命令用于设置原子之间的相互作用势函数。在这个示例中,我们使用 Born−Mayer−Huggins 势函数,截断距离设置为 7 Å:

其中第一项描述了离子之间的静电相互作用, 是离子电荷(= +1,=-1);第二项描述由于电子云的重叠引起的短程斥力, 是 Pauling 因子(=2.00,=1.375,=0.75),b 是一个常数(), 是晶体离子半径,而 ρ 是硬度参数 ( = 0.3425 Å);最后两项对应于偶极-偶极和偶极-四极子色散相互作用,其中 是色散参数。 是截断距离(cutoff distance),单位为 Å,超过这个距离的原子间作用将被忽略。

(eV) (Å) (eV) (eV)
++ 0.4225000 1.632 0.045625 0.01875
+- 0.2904688 2.401 1.250000 1.50000
-- 0.1584375 3.170 69.37500 139.375
  • pair_coeff:这些命令用于为相互作用势函数设置参数。每个 pair_coeff 命令将相互作用势函数中的原子类型之间的参数设置为指定值。在这个示例中,我们设置了 1 1、1 2 和 2 2 之间的参数。

  • kspace_style ewald 1.0e-6:该命令用于设置 Ewald 方法计算长程库仑相互作用。在这个示例中,我们使用了Ewald方法,使用了 1.0e-6 的精度。

  • velocity all create 900 23456789:该命令用于为模拟系统中的所有原子设置随机速度。

  • fix 1 all nvt temp 900 900 0.5:该命令用于对模拟系统进行 NVT (等温-等体积)模拟。在这个示例中,我们将模拟系统保持在 900K 的恒定温度下,并使用Nose-Hoover 算法进行温度控制。0.5 是温度阻尼系数。

  • timestep 0.001:该命令用于设置模拟的时间步长。在这个示例中,时间步长为 0.001 皮秒。(1 秒 = 10^3 毫秒 = 10^6 微秒 = 10^9 纳秒 = 10^12 皮秒)

  • compute rdf all rdf 100 1 1 1 2 2 2:该命令用于计算模拟系统中两种原子之间的径向分布函数(RDF)。100 表示分 100 个统计区间,1 1 表示 Li-Li RDF,1 2表示Li-Cl RDF,2 2 表示 Cl-Cl RDF。

  • fix 2 all ave/time 100 1 100 c_rdf[*] file licl.rdf mode vector:该命令用于对计算的RDF数据进行时间平均,并将结果输出到文件中。使用 fix 2 对RDF 数据进行时间平均,100 1 100 分别为 Nevery (每100步计算1次 rdf),Nrepeat(平均最近1次的计算的 rdf,用于输出)和 Nfrequency(每 100 步输出一次 rdf), 在这个案例中会每 100 步会输出一次 rdf。使用 c_rdf[*] 表示平均所有 RDF 分量,使用 file licl.rdf 表示将结果输出到名为 licl.rdf 的文件中,使用 mode vector 表示输出向量格式的数据。

  • compute msd1 Li msdcompute msd2 Cl msd:这些命令用于计算两种原子在模拟过程中的平均平方位移(MSD)。在这个示例中,我们使用 compute msd1 计算 Li 原子的 MSD,使用compute msd2 计算 Cl 原子的 MSD。

  • fix 3 all ave/time 100 1 100 c_msd1[4] c_msd2[4] file licl.msd:该命令用于对计算的 MSD 数据进行时间平均,并将结果输出到文件中。使用 fix 3 对 MSD 数据进行时间平均,使用 c_msd1[4] 和 c_msd2[4] 表示平均两种原子的MSD, 使用 file licl.msd 表示将结果输出到名为licl.msd的文件中。

  • thermo_style custom step temp pe ke etotal press lx ly lz vol:该命令用于设置 LAMMPS 在模拟过程中输出的热力学信息。在这个示例中,我们使用thermo_style custom 表示使用自定义的输出格式,使用 step temp pe ke etotal press lx ly lz vol 表示要输出的信息,包括模拟步数、温度、势能、动能、总能量、压强以及模拟盒子的尺寸和体积。

  • thermo 1000:该命令用于设置输出热力学信息的频率。在这个示例中,我们将每 1000 步输出一次热力学信息。

  • dump 1 all custom 1000 licl.dump id type x y z:该命令用于在模拟过程中输出原子的坐标信息。在这个示例中,使用 dump 1 all 表示输出模拟系统中的所有原子,使用 custom 表示使用自定义的输出格式,使用 1000 表示输出频率,使用 licl.dump 表示输出文件的名称,使用 id type x y z 表示输出的原子信息,包括原子的 ID、类型以及在 x、y、z 方向上的坐标。

  • run 500000 命令用于运行 LAMMPS 模拟,进行一定步数的时间演化。在这个示例中,该命令将模拟系统进行 500000 步时间演化。在每个时间步长中,LAMMPS 会根据当前的原子位置、速度和势能计算新的位置、速度和势能。通过这个过程,我们可以观察模拟系统的时间演化行为,比如温度、压力和分子运动轨迹等。需要注意的是,run 命令需要根据实际情况进行设置,以保证模拟过程的充分和准确。

你可以通过以下命令查看你刚才下载的 LAMMPS 案例的输入文件,与上述示例比较一下,有什么发现?

代码
文本
[3]
! cd ./LiCl_DP_Tutorial_Example/chapter1/ && cat licl.in
# this input script is for simulating a 3d LiCl melt at 900K using LAMMPS.

# initialize simulation settings
units           metal
boundary        p p p
atom_style      charge

# define the simulation cell
read_data	licl.data
group		Li  type 1
group		Cl  type 2
set 		type 1 charge 1
set 		type 2 charge -1

# set force field
pair_style      born/coul/long 7
pair_coeff	1 1 0.4225000 0.3425 1.632 0.045625 0.01875
pair_coeff	1 2 0.2904688 0.3425 2.401 1.250000 1.50000
pair_coeff	2 2 0.1584375 0.3425 3.170 69.37500 139.375
kspace_style	ewald 1.0e-6 	

# nvt  
velocity        all create 900 23456789
fix             1 all nvt temp 900 900 0.5
timestep        0.001

# rdf calculation 
compute 	 rdf all rdf 100 1 1 1 2 2 2
fix 		 2 all ave/time 100 1 100 c_rdf[*] file licl.rdf mode vector

# msd calculation
compute          msd1 Li msd
compute          msd2 Cl msd
fix              3 all ave/time 100 1 100 c_msd1[4] c_msd2[4] file licl.msd

# output
thermo_style    custom step temp pe ke etotal press lx ly lz vol
thermo          1000
dump		1 all custom 1000 licl.dump id type x y z 

run             200000
代码
文本

为了缩短运行所需的时间,我们适当降低了运行步数。你有新的想法吗?不要犹豫,快速试试你的新想法。

如果你没有偷懒的话,你已经仔细阅读了 2~3 遍 LAMMPS 输入文件,相信你已经对输入文件有了初步的了解。

还有许多疑惑?不用担心,这是正常的。你需要在接下来的时间里慢慢建立知识。LAMMPS Commands 官方文档 提供了全面、详细的解释,在需要的时候不要忘了它。

代码
文本

1.3 LAMMPS 初始构型文件

下面是一个 LiCl 熔体 LAMMPS MD 模拟初始构型的示例:

# LAMMPS data file 
108 atoms
2 atom types
0.0 13.4422702789 xlo xhi
0.0 13.4422702789 ylo yhi
0.0 13.4422702789 zlo zhi

Masses

1 6.941  # Li
2 35.453  # Cl

Atoms  # charge

1 1 0.0 9.10297966 1.4528499842 12.3941898346  
2 1 0.0 11.53647995 2.3037500381 1.6365799904
3 1 0.0 1.3658800125 9.3088798523 4.9590802193
...
106 2 0.0 5.8468399048 2.629529953 3.9059700966
107 2 0.0 7.0047798157 5.3034000397 10.0816297531
108 2 0.0 4.4860801697 11.4718704224 13.3586997986

该文件描述模拟系统(LiCl)的基本信息和初始状态。

首先是模拟系统的基本信息:模拟系统中有 108 个原子,两种类型的原子(Li 和 Cl),模拟系统在 x、y、z 三个方向上的盒子大小分别是 0.0 到 13.4422702789,两种类型的原子的质量分别是 6.941 和 35.453。

后面一部分是原子的位置和电荷信息:每行依次表示原子的 ID、类型、电荷以及在 x、y、z 三个方向上的坐标。注意,此处电荷都是 0.0,我们可以在 licl.in 中重新规定电荷。

同样地,你可以通过以下命令查看你刚才下载的 LAMMPS 案例的构型数据文件。自己动手试一下。

cat ./LiCl_DP_Tutorial_Example/chapter1/licl.data
代码
文本

1.4 运行 LAMMPS 经典分子动力学模拟

经典分子动力学(Classical Molecular Dynamics,CMD)使用牛顿力学描述原子或分子间的相互作用。

代码
文本

在了解 licl.in 和 licl.data 文件后,我们可以执行以下命令以启动 LiCl 熔体的 LAMMPS 分子动力学模拟:

代码
文本
[1]
# 以下命令判断该环境中是否存在所需模块,如果没有,则使用 pip 快速安装。
! ! if ! pip show deepmd-kit > /dev/null; then pip install deepmd-kit[gpu,cu11,lmp]; fi;
代码
文本
[2]
# ############### Time Warning: 3 mins 35 secs ###################
! cd ./LiCl_DP_Tutorial_Example/chapter1/ && lmp -i licl.in
Warning:
This LAMMPS executable is in a conda environment, but the environment has
not been activated. Libraries may fail to load. To activate this environment
please see https://conda.io/activation.
LAMMPS (23 Jun 2022 - Update 1)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
  using 1 OpenMP thread(s) per MPI task
Loaded 1 plugins from /opt/deepmd-kit-2.2.1/lib/deepmd_lmp
Reading data file ...
  orthogonal box = (0 0 0) to (13.44227 13.44227 13.44227)
  1 by 1 by 1 MPI processor grid
  reading atoms ...
  108 atoms
  read_data CPU = 0.033 seconds
54 atoms in group Li
54 atoms in group Cl
Setting atom values ...
  54 settings made for charge
Setting atom values ...
  54 settings made for charge
Ewald initialization ...
  using 12-bit tables for long-range coulomb (src/kspace.cpp:342)
  G vector (1/distance) = 0.4944418
  estimated absolute RMS force accuracy = 1.4603535e-05
  estimated relative force accuracy = 1.0141594e-06
  KSpace vectors: actual max1d max3d = 1054 8 2456
                  kxmax kymax kzmax  = 8 8 8
Generated 0 of 1 mixed pair_coeff terms from geometric mixing rule
Neighbor list info ...
  update every 1 steps, delay 10 steps, check yes
  max neighbors/atom: 2000, page size: 100000
  master list distance cutoff = 9
  ghost atom cutoff = 9
  binsize = 4.5, bins = 3 3 3
  2 neighbor lists, perpetual/occasional/extra = 1 1 0
  (1) pair born/coul/long, perpetual
      attributes: half, newton on
      pair build: half/bin/atomonly/newton
      stencil: half/bin/3d
      bin: standard
  (2) compute rdf, occasional, copy from (1)
      attributes: half, newton on
      pair build: copy
      stencil: none
      bin: none
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 0
  Time step     : 0.001
Per MPI rank memory allocation (min/avg/max) = 19.04 | 19.04 | 19.04 Mbytes
   Step          Temp          PotEng         KinEng         TotEng         Press            Lx             Ly             Lz           Volume    
         0   900           -440.62097      12.447752     -428.17322     -1521.1289      13.44227       13.44227       13.44227       2428.9461    
      1000   968.13503     -446.75864      13.390116     -433.36852      9597.5075      13.44227       13.44227       13.44227       2428.9461    
      2000   799.37501     -446.68596      11.056024     -435.62994      8193.9962      13.44227       13.44227       13.44227       2428.9461    
      3000   1055.152      -447.36257      14.593633     -432.76893      11403.113      13.44227       13.44227       13.44227       2428.9461    
      4000   942.59913     -447.06653      13.036933     -434.02959      8839.626       13.44227       13.44227       13.44227       2428.9461    
      5000   932.98321     -447.92318      12.903937     -435.01924      9611.9418      13.44227       13.44227       13.44227       2428.9461    
      6000   962.5954      -447.64155      13.313499     -434.32805      7867.1085      13.44227       13.44227       13.44227       2428.9461    
      7000   1029.0803     -446.70018      14.233041     -432.46714      8821.9229      13.44227       13.44227       13.44227       2428.9461    
      8000   804.74153     -446.89508      11.130248     -435.76483      9897.7414      13.44227       13.44227       13.44227       2428.9461    
      9000   968.94865     -447.30266      13.401369     -433.90129      7578.9257      13.44227       13.44227       13.44227       2428.9461    
     10000   853.03493     -449.26907      11.798186     -437.47089      4303.6631      13.44227       13.44227       13.44227       2428.9461    
     11000   949.03035     -448.79576      13.125883     -435.66988      6921.9392      13.44227       13.44227       13.44227       2428.9461    
     12000   1019.3028     -447.97287      14.097809     -433.87506      7439.8101      13.44227       13.44227       13.44227       2428.9461    
     13000   866.33976     -448.59725      11.982203     -436.61505      3645.5216      13.44227       13.44227       13.44227       2428.9461    
     14000   881.02097     -448.12247      12.185256     -435.93721      5532.0359      13.44227       13.44227       13.44227       2428.9461    
     15000   1010.6473     -448.61779      13.978097     -434.6397       2001.8255      13.44227       13.44227       13.44227       2428.9461    
     16000   859.14143     -448.23488      11.882644     -436.35223      4184.2035      13.44227       13.44227       13.44227       2428.9461    
     17000   832.33933     -450.00984      11.511948     -438.49789      4760.8295      13.44227       13.44227       13.44227       2428.9461    
     18000   758.53076     -445.65033      10.491114     -435.15922      10261.657      13.44227       13.44227       13.44227       2428.9461    
     19000   978.13123     -448.43327      13.528372     -434.9049       3920.768       13.44227       13.44227       13.44227       2428.9461    
     20000   922.91518     -450.61153      12.764688     -437.84685      6338.3806      13.44227       13.44227       13.44227       2428.9461    
     21000   792.15579     -449.75475      10.956176     -438.79858      2586.8977      13.44227       13.44227       13.44227       2428.9461    
     22000   850.74729     -446.89796      11.766546     -435.13141      10089.477      13.44227       13.44227       13.44227       2428.9461    
     23000   981.62229     -447.76538      13.576656     -434.18873      4595.2063      13.44227       13.44227       13.44227       2428.9461    
     24000   840.42983     -447.37612      11.623847     -435.75227      8734.1244      13.44227       13.44227       13.44227       2428.9461    
     25000   762.77107     -447.12438      10.549761     -436.57462      7349.5293      13.44227       13.44227       13.44227       2428.9461    
     26000   874.86752     -445.31886      12.100149     -433.21871      5652.4325      13.44227       13.44227       13.44227       2428.9461    
     27000   841.99527     -447.2667       11.645498     -435.6212       7022.4019      13.44227       13.44227       13.44227       2428.9461    
     28000   803.09407     -447.34821      11.107462     -436.24075      8183.1314      13.44227       13.44227       13.44227       2428.9461    
     29000   1015.8598     -449.13998      14.05019      -435.08979      4561.5234      13.44227       13.44227       13.44227       2428.9461    
     30000   869.36995     -447.74387      12.024113     -435.71976      8731.7835      13.44227       13.44227       13.44227       2428.9461    
     31000   865.67141     -447.69156      11.972959     -435.7186       5631.2005      13.44227       13.44227       13.44227       2428.9461    
     32000   1072.8189     -447.57728      14.837981     -432.7393       8334.566       13.44227       13.44227       13.44227       2428.9461    
     33000   778.19103     -447.0946       10.763032     -436.33157      7617.1961      13.44227       13.44227       13.44227       2428.9461    
     34000   897.67633     -447.46617      12.415614     -435.05056      8298.9541      13.44227       13.44227       13.44227       2428.9461    
     35000   907.33876     -446.45274      12.549253     -433.90349      11690.195      13.44227       13.44227       13.44227       2428.9461    
     36000   871.2225      -449.90596      12.049735     -437.85623      5878.1909      13.44227       13.44227       13.44227       2428.9461    
     37000   925.28988     -447.76226      12.797532     -434.96472      10973.765      13.44227       13.44227       13.44227       2428.9461    
     38000   965.44168     -448.47937      13.352865     -435.1265       7130.6017      13.44227       13.44227       13.44227       2428.9461    
     39000   791.02189     -448.77284      10.940494     -437.83234      5283.7909      13.44227       13.44227       13.44227       2428.9461    
     40000   836.15353     -446.80314      11.564702     -435.23844      5927.6367      13.44227       13.44227       13.44227       2428.9461    
     41000   915.52667     -446.82918      12.662499     -434.16668      6456.9301      13.44227       13.44227       13.44227       2428.9461    
     42000   813.43728     -449.08152      11.250517     -437.83101      7797.7577      13.44227       13.44227       13.44227       2428.9461    
     43000   852.21244     -447.65953      11.78681      -435.87272      4858.4925      13.44227       13.44227       13.44227       2428.9461    
     44000   952.43823     -447.37362      13.173016     -434.20061      6664.4747      13.44227       13.44227       13.44227       2428.9461    
     45000   908.93391     -449.79151      12.571315     -437.22019      6270.6965      13.44227       13.44227       13.44227       2428.9461    
     46000   748.50279     -447.51898      10.352419     -437.16656      7144.0906      13.44227       13.44227       13.44227       2428.9461    
     47000   881.68235     -446.21433      12.194404     -434.01993      10070.238      13.44227       13.44227       13.44227       2428.9461    
     48000   815.76098     -445.96865      11.282656     -434.686        7309.0874      13.44227       13.44227       13.44227       2428.9461    
     49000   789.00182     -448.35397      10.912554     -437.44141      9432.5533      13.44227       13.44227       13.44227       2428.9461    
     50000   804.70742     -446.36177      11.129776     -435.232        7342.0588      13.44227       13.44227       13.44227       2428.9461    
     51000   909.22121     -447.41009      12.575289     -434.8348       10285.45       13.44227       13.44227       13.44227       2428.9461    
     52000   761.63008     -446.96042      10.53398      -436.42644      5602.6415      13.44227       13.44227       13.44227       2428.9461    
     53000   808.76919     -449.85284      11.185954     -438.66688      6119.577       13.44227       13.44227       13.44227       2428.9461    
     54000   833.51029     -447.03276      11.528144     -435.50462      12510.642      13.44227       13.44227       13.44227       2428.9461    
     55000   944.50633     -446.31011      13.063312     -433.2468       14246.873      13.44227       13.44227       13.44227       2428.9461    
     56000   936.78474     -445.96572      12.956516     -433.00921      12465.188      13.44227       13.44227       13.44227       2428.9461    
     57000   841.71263     -447.53963      11.641589     -435.89804      10386.921      13.44227       13.44227       13.44227       2428.9461    
     58000   928.5016      -446.7878       12.841953     -433.94584      8404.4477      13.44227       13.44227       13.44227       2428.9461    
     59000   855.13954     -446.0453       11.827294     -434.21801      11876.025      13.44227       13.44227       13.44227       2428.9461    
     60000   936.57819     -448.48445      12.953659     -435.53079      13667.54       13.44227       13.44227       13.44227       2428.9461    
     61000   1035.5138     -447.46839      14.322022     -433.14637      8984.2872      13.44227       13.44227       13.44227       2428.9461    
     62000   896.91385     -448.50798      12.405068     -436.10291      12145.891      13.44227       13.44227       13.44227       2428.9461    
     63000   835.23576     -447.57915      11.552008     -436.02715      8294.6728      13.44227       13.44227       13.44227       2428.9461    
     64000   884.41734     -446.38607      12.232231     -434.15384      6173.496       13.44227       13.44227       13.44227       2428.9461    
     65000   818.15033     -448.157        11.315703     -436.84129      6905.2238      13.44227       13.44227       13.44227       2428.9461    
     66000   725.98462     -447.7929       10.040974     -437.75192      5460.9135      13.44227       13.44227       13.44227       2428.9461    
     67000   948.22967     -447.88104      13.114809     -434.76623      10022.118      13.44227       13.44227       13.44227       2428.9461    
     68000   819.77685     -447.2582       11.338199     -435.92         5861.8161      13.44227       13.44227       13.44227       2428.9461    
     69000   799.74646     -448.13799      11.061162     -437.07683      11270.452      13.44227       13.44227       13.44227       2428.9461    
     70000   940.84634     -446.90068      13.012691     -433.88799      11233.827      13.44227       13.44227       13.44227       2428.9461    
     71000   1030.332      -448.14601      14.250353     -433.89566      11380.668      13.44227       13.44227       13.44227       2428.9461    
     72000   924.79288     -449.3942       12.790658     -436.60354      3679.2325      13.44227       13.44227       13.44227       2428.9461    
     73000   855.75624     -446.06831      11.835824     -434.23249      7583.462       13.44227       13.44227       13.44227       2428.9461    
     74000   819.55186     -444.9279       11.335087     -433.59282      7307.3214      13.44227       13.44227       13.44227       2428.9461    
     75000   829.77483     -448.61772      11.476479     -437.14125      5820.9788      13.44227       13.44227       13.44227       2428.9461    
     76000   923.30868     -448.54104      12.77013      -435.77091      10937.125      13.44227       13.44227       13.44227       2428.9461    
     77000   965.26945     -447.10734      13.350483     -433.75686      6684.5996      13.44227       13.44227       13.44227       2428.9461    
     78000   886.29645     -448.7182       12.25822      -436.45998      6548.4903      13.44227       13.44227       13.44227       2428.9461    
     79000   852.03157     -448.05997      11.784308     -436.27566      6440.6704      13.44227       13.44227       13.44227       2428.9461    
     80000   885.15846     -445.99723      12.242481     -433.75475      8354.7332      13.44227       13.44227       13.44227       2428.9461    
     81000   981.8257      -448.77065      13.57947      -435.19118      9891.3852      13.44227       13.44227       13.44227       2428.9461    
     82000   792.07444     -448.20065      10.955051     -437.2456       5660.0712      13.44227       13.44227       13.44227       2428.9461    
     83000   932.15942     -447.70841      12.892544     -434.81586      7665.5227      13.44227       13.44227       13.44227       2428.9461    
     84000   923.48756     -446.51455      12.772604     -433.74194      2378.3956      13.44227       13.44227       13.44227       2428.9461    
     85000   741.22754     -447.1757       10.251796     -436.92391      2958.1244      13.44227       13.44227       13.44227       2428.9461    
     86000   1021.5647     -449.32353      14.129093     -435.19444      7298.1944      13.44227       13.44227       13.44227       2428.9461    
     87000   918.67946     -446.57546      12.706105     -433.86935      5031.0923      13.44227       13.44227       13.44227       2428.9461    
     88000   1002.299      -448.45785      13.862633     -434.59522      11126.938      13.44227       13.44227       13.44227       2428.9461    
     89000   821.8597      -447.11641      11.367006     -435.74941      6371.4778      13.44227       13.44227       13.44227       2428.9461    
     90000   994.76606     -446.98255      13.758446     -433.22411      11702.708      13.44227       13.44227       13.44227       2428.9461    
     91000   764.33716     -446.11499      10.571422     -435.54357      9183.5927      13.44227       13.44227       13.44227       2428.9461    
     92000   895.78488     -447.91216      12.389453     -435.52271      7647.0962      13.44227       13.44227       13.44227       2428.9461    
     93000   1060.9308     -446.85838      14.67356      -432.18482      3372.0891      13.44227       13.44227       13.44227       2428.9461    
     94000   857.15014     -445.69073      11.855103     -433.83563      9168.0177      13.44227       13.44227       13.44227       2428.9461    
     95000   826.68792     -447.14606      11.433785     -435.71227      3120.7142      13.44227       13.44227       13.44227       2428.9461    
     96000   907.58973     -448.32895      12.552724     -435.77623      5548.4105      13.44227       13.44227       13.44227       2428.9461    
     97000   790.39244     -446.5355       10.931788     -435.60371      8705.077       13.44227       13.44227       13.44227       2428.9461    
     98000   904.00759     -445.80326      12.50318      -433.30008      9231.0483      13.44227       13.44227       13.44227       2428.9461    
     99000   848.35203     -448.24554      11.733417     -436.51212      8870.4366      13.44227       13.44227       13.44227       2428.9461    
    100000   858.85781     -447.97588      11.878721     -436.09715      3816.5981      13.44227       13.44227       13.44227       2428.9461    
    101000   837.52185     -445.8777       11.583627     -434.29407      7015.7058      13.44227       13.44227       13.44227       2428.9461    
    102000   825.36683     -446.08522      11.415513     -434.66971      10060.208      13.44227       13.44227       13.44227       2428.9461    
    103000   861.1587      -447.80968      11.910544     -435.89913      7846.5612      13.44227       13.44227       13.44227       2428.9461    
    104000   966.62836     -446.84957      13.369278     -433.4803       6433.8448      13.44227       13.44227       13.44227       2428.9461    
    105000   947.66633     -449.38361      13.107017     -436.2766       7423.6998      13.44227       13.44227       13.44227       2428.9461    
